06 Power Capacity
Longer power efforts
| Power-Capacity | |||||||
| START TIME | DURATION | GEAR | EFFORT TYPE | STARTING CADENCE | PACED/UNPACED | SEATED | pacing details |
| 00:00:00 | 5 MIN | LIGHT | E1 WARM UP | ~80 | paced | seated | |
| 00:05:00 | 6s | 53x23 | HCLR | ~100 | unpaced | seated | |
| 00:06:00 | 6s | 53x23 | HCLR | ~100 | unpaced | seated | |
| 00:10:00 | 7s | PG+12 | Standing Start Left leg | 0 | unpaced | unseated | |
| 00:14:00 | 7s | PG+12 | Standing Start Right leg | 0 | unpaced | unseated | |
| 00:18:00 | 16s | PG | rolling start | 80 | unpaced | seated | |
| 00:24:00 | 18s | PG | ramp up | 80 | paced | either | 6:100 rpm, 6:130 rpm, 6: max |
| 00:30:00 | 21s | PG | ramp up | 80 | paced | either | 7:100 rpm, 7:130 rpm, 7: max |
| 00:36:00 | 24s | PG | ramp up | 80 | paced | either | 8:100 rpm, 8:130 rpm, 8:max |
| 00:42:00 | 16s | PG | rolling start | 80 | unpaced | either |
