02 - pure strength
A pure strength ergo session
This session is for working on pure low cadence strength
| Pure Strength | |||||||
| START TIME | DURATION | GEAR | EFFORT TYPE | STARTING CADENCE | PACED/UNPACED | SEATED | pacing details |
| 00:00:00 | 5 MIN | LIGHT | E1 WARM UP | ~80 | paced | seated | |
| 00:05:00 | 6s | 39x23 | HCLR | ~100 | unpaced | seated | |
| 00:06:00 | 6s | 39x23 | HCLR | ~100 | unpaced | seated | |
| 00:10:00 | 7s | PG+12 | Standing Start Left leg | 0 | unpaced | unseated | |
| 00:14:00 | 7s | PG+12 | Standing Start Right leg | 0 | unpaced | unseated | |
| 00:18:00 | 7s | BG | Standing Start Left leg | 0 | unpaced | unseated | |
| 00:21:00 | 7s | BG | Standing Start Right leg | 0 | unpaced | unseated | |
| 00:24:00 | 7s | BG | Standing Start Left leg | 0 | unpaced | unseated | |
| 00:27:00 | 7s | BG | Standing Start Right leg | 0 | unpaced | unseated | |
| 00:30:00 | 6s | BG | Rolling start | 20 | unpaced | seated | |
| 00:33:00 | 6s | BG | Rolling start | 20 | unpaced | seated | |
| 00:36:00 | 6s | BG | Rolling start | 20 | unpaced | seated | |
| 00:39:00 | 6s | BG | Rolling start | 20 | unpaced | seated | |
| 00:43:00 | 12s | 39x23 | HCLR | ~100 | unpaced | seated | |
| 00:45:00 | 12s | 39x23 | HCLR | ~100 | unpaced | seated |
