04 Strength capacity 2
Much longer strength efforts
| Strength-Capacity | |||||||
| START TIME | DURATION | GEAR | EFFORT TYPE | STARTING CADENCE | PACED/UNPACED | SEATED | pacing details |
| 00:00:00 | 5 MIN | LIGHT | E1 WARM UP | ~80 | paced | seated | |
| 00:05:00 | 6s | 53x23 | HCLR | ~100 | unpaced | seated | |
| 00:06:00 | 6s | 53x23 | HCLR | ~100 | unpaced | seated | |
| 00:10:00 | 7s | PG+12 | Standing Start Left leg | 0 | unpaced | unseated | |
| 00:14:00 | 7s | PG+12 | Standing Start Right leg | 0 | unpaced | unseated | |
| 00:18:00 | 12s | PG+4 | rolling start | 60 | unpaced | unseated | |
| 00:24:00 | 14s | PG+8 | rolling start | 60 | unpaced | seated | |
| 00:30:00 | 18s | PG+8 | rolling start | 40 | unpaced | seated | |
| 00:37:00 | 24s | PG+8 | Standing Start either leg | 0 | unpaced | seated | |
| 00:44:00 | 30s | PG+8 | rolling start | 40 | unpaced | seated | |
| 00:49:00 | 10s | 53x23 | HCLR | ~100 | unpaced | seated |
